Frequency Statistics of Digits 0-9 in Pi up to the first 70000000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 70000000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 6,998,752 | 10.00% |
| 1 | 7,004,229 | 10.01% |
| 2 | 7,000,755 | 10.00% |
| 3 | 6,999,582 | 10.00% |
| 4 | 7,002,962 | 10.00% |
| 5 | 6,996,862 | 10.00% |
| 6 | 6,997,933 | 10.00% |
| 7 | 6,998,514 | 10.00% |
| 8 | 7,000,965 | 10.00% |
| 9 | 6,999,446 | 10.00% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.01%
Minimum Frequency
10.00%
Average Frequency
10.0%