Frequency Statistics of Digits 0-9 in Pi up to the first 600 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 600 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
|   Digits  |   Occurrences  |   Frequency  | 
|---|---|---|
|   0   | 54 |   9.00%    | 
|   1   | 67 |   11.17%    | 
|   2   | 63 |   10.50%    | 
|   3   | 64 |   10.67%    | 
|   4   | 64 |   10.67%    | 
|   5   | 55 |   9.17%    | 
|   6   | 62 |   10.33%    | 
|   7   | 50 |   8.33%    | 
|   8   | 59 |   9.83%    | 
|   9   | 62 |   10.33%    | 
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
11.17%
Minimum Frequency
8.33%
Average Frequency
10.0%