Frequency Statistics of Digits 0-9 in Pi up to the first 5000000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 5000000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 499,620 | 9.99% |
| 1 | 499,898 | 10.00% |
| 2 | 499,508 | 9.99% |
| 3 | 499,934 | 10.00% |
| 4 | 500,544 | 10.01% |
| 5 | 500,024 | 10.00% |
| 6 | 498,758 | 9.98% |
| 7 | 500,880 | 10.02% |
| 8 | 499,880 | 10.00% |
| 9 | 500,954 | 10.02% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.02%
Minimum Frequency
9.98%
Average Frequency
10.0%