Frequency Statistics of Digits 0-9 in Pi up to the first 4000000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 4000000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 399,418 | 9.99% |
| 1 | 399,463 | 9.99% |
| 2 | 399,822 | 10.00% |
| 3 | 399,914 | 10.00% |
| 4 | 400,792 | 10.02% |
| 5 | 400,032 | 10.00% |
| 6 | 399,032 | 9.98% |
| 7 | 400,650 | 10.02% |
| 8 | 400,183 | 10.00% |
| 9 | 400,694 | 10.02% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.02%
Minimum Frequency
9.98%
Average Frequency
10.0%