Frequency Statistics of Digits 0-9 in Pi up to the first 500000000 digits

This page displays the occurrence and frequency data table of digits 0 to 9 in the first 500000000 digits of Pi, along with a distribution data pie chart.

Table of Number Occurrences and Frequencies

Digits Occurrences Frequency
0 49,995,279 10.00%
1 50,000,437 10.00%
2 50,011,436 10.00%
3 49,992,410 10.00%
4 50,005,121 10.00%
5 49,990,678 10.00%
6 49,998,820 10.00%
7 50,000,319 10.00%
8 50,006,632 10.00%
9 49,998,868 10.00%

Pie Chart of Number Distribution

Bar Chart of Number Distribution