Frequency Statistics of Digits 0-9 in Pi up to the first 8000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 8000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 754 | 9.43% |
| 1 | 833 | 10.41% |
| 2 | 811 | 10.14% |
| 3 | 782 | 9.78% |
| 4 | 809 | 10.11% |
| 5 | 834 | 10.43% |
| 6 | 816 | 10.20% |
| 7 | 785 | 9.81% |
| 8 | 764 | 9.55% |
| 9 | 812 | 10.15% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.43%
Minimum Frequency
9.43%
Average Frequency
10.0%