Frequency Statistics of Digits 0-9 in Pi up to the first 40000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 40000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 3,989 | 9.97% |
| 1 | 4,060 | 10.15% |
| 2 | 3,892 | 9.73% |
| 3 | 3,972 | 9.93% |
| 4 | 4,014 | 10.04% |
| 5 | 4,040 | 10.10% |
| 6 | 4,026 | 10.07% |
| 7 | 3,977 | 9.94% |
| 8 | 4,032 | 10.08% |
| 9 | 3,998 | 10.00% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.15%
Minimum Frequency
9.73%
Average Frequency
10.0%