Frequency Statistics of Digits 0-9 in Pi up to the first 900000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 900000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 89,995 | 10.00% |
| 1 | 89,778 | 9.98% |
| 2 | 89,912 | 9.99% |
| 3 | 90,070 | 10.01% |
| 4 | 90,330 | 10.04% |
| 5 | 90,180 | 10.02% |
| 6 | 89,574 | 9.95% |
| 7 | 89,865 | 9.99% |
| 8 | 90,214 | 10.02% |
| 9 | 90,082 | 10.01% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.04%
Minimum Frequency
9.95%
Average Frequency
10.0%