Frequency Statistics of Digits 0-9 in Pi up to the first 9000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 9000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 855 | 9.50% |
| 1 | 936 | 10.40% |
| 2 | 911 | 10.12% |
| 3 | 885 | 9.83% |
| 4 | 910 | 10.11% |
| 5 | 932 | 10.36% |
| 6 | 914 | 10.16% |
| 7 | 883 | 9.81% |
| 8 | 854 | 9.49% |
| 9 | 920 | 10.22% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.40%
Minimum Frequency
9.49%
Average Frequency
10.0%