Frequency Statistics of Digits 0-9 in Pi up to the first 90 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 90 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 7 | 7.78% |
| 1 | 6 | 6.67% |
| 2 | 11 | 12.22% |
| 3 | 11 | 12.22% |
| 4 | 9 | 10.00% |
| 5 | 7 | 7.78% |
| 6 | 8 | 8.89% |
| 7 | 6 | 6.67% |
| 8 | 12 | 13.33% |
| 9 | 13 | 14.44% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
14.44%
Minimum Frequency
6.67%
Average Frequency
10.0%