Frequency Statistics of Digits 0-9 in Pi up to the first 80000000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 80000000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
|     Digits    |      Occurrences    |      Frequency    |  
|---|---|---|
|     0     |  7,998,807 |     10.00%      |  
|     1     |  8,002,788 |     10.00%      |  
|     2     |  8,001,827 |     10.00%      |  
|     3     |  7,997,657 |     10.00%      |  
|     4     |  8,003,525 |     10.00%      |  
|     5     |  7,996,500 |     10.00%      |  
|     6     |  7,998,165 |     10.00%      |  
|     7     |  7,999,389 |     10.00%      |  
|     8     |  8,000,308 |     10.00%      |  
|     9     |  8,001,034 |     10.00%      |  
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.00%
Minimum Frequency
10.00%
Average Frequency
10.0%