Frequency Statistics of Digits 0-9 in Pi up to the first 8000000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 8000000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 799,111 | 9.99% |
| 1 | 800,110 | 10.00% |
| 2 | 799,788 | 10.00% |
| 3 | 800,235 | 10.00% |
| 4 | 800,201 | 10.00% |
| 5 | 800,154 | 10.00% |
| 6 | 798,885 | 9.99% |
| 7 | 800,560 | 10.01% |
| 8 | 800,638 | 10.01% |
| 9 | 800,318 | 10.00% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.01%
Minimum Frequency
9.99%
Average Frequency
10.0%