Frequency Statistics of Digits 0-9 in Pi up to the first 800000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 800000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 79,949 | 9.99% |
| 1 | 79,851 | 9.98% |
| 2 | 79,872 | 9.98% |
| 3 | 79,963 | 10.00% |
| 4 | 80,447 | 10.06% |
| 5 | 80,298 | 10.04% |
| 6 | 79,650 | 9.96% |
| 7 | 79,883 | 9.99% |
| 8 | 80,167 | 10.02% |
| 9 | 79,920 | 9.99% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.06%
Minimum Frequency
9.96%
Average Frequency
10.0%