Frequency Statistics of Digits 0-9 in Pi up to the first 800 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 800 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 74 | 9.25% |
| 1 | 92 | 11.50% |
| 2 | 83 | 10.38% |
| 3 | 80 | 10.00% |
| 4 | 80 | 10.00% |
| 5 | 73 | 9.13% |
| 6 | 77 | 9.63% |
| 7 | 75 | 9.38% |
| 8 | 76 | 9.50% |
| 9 | 90 | 11.25% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
11.50%
Minimum Frequency
9.13%
Average Frequency
10.0%