Frequency Statistics of Digits 0-9 in Pi up to the first 700000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 700000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 70,037 | 10.01% |
| 1 | 69,839 | 9.98% |
| 2 | 69,796 | 9.97% |
| 3 | 69,994 | 10.00% |
| 4 | 70,601 | 10.09% |
| 5 | 70,180 | 10.03% |
| 6 | 69,577 | 9.94% |
| 7 | 69,976 | 10.00% |
| 8 | 70,138 | 10.02% |
| 9 | 69,862 | 9.98% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.09%
Minimum Frequency
9.94%
Average Frequency
10.0%