Frequency Statistics of Digits 0-9 in Pi up to the first 70000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 70000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 6,992 | 9.99% |
| 1 | 7,106 | 10.15% |
| 2 | 6,892 | 9.85% |
| 3 | 7,018 | 10.03% |
| 4 | 6,948 | 9.93% |
| 5 | 7,033 | 10.05% |
| 6 | 6,966 | 9.95% |
| 7 | 7,047 | 10.07% |
| 8 | 7,013 | 10.02% |
| 9 | 6,985 | 9.98% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.15%
Minimum Frequency
9.85%
Average Frequency
10.0%