Frequency Statistics of Digits 0-9 in Pi up to the first 700 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 700 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 64 | 9.14% |
| 1 | 76 | 10.86% |
| 2 | 75 | 10.71% |
| 3 | 72 | 10.29% |
| 4 | 73 | 10.43% |
| 5 | 66 | 9.43% |
| 6 | 70 | 10.00% |
| 7 | 65 | 9.29% |
| 8 | 68 | 9.71% |
| 9 | 71 | 10.14% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.86%
Minimum Frequency
9.14%
Average Frequency
10.0%