Frequency Statistics of Digits 0-9 in Pi up to the first 60000000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 60000000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 6,000,989 | 10.00% |
| 1 | 6,002,957 | 10.00% |
| 2 | 6,000,496 | 10.00% |
| 3 | 5,998,066 | 10.00% |
| 4 | 6,003,573 | 10.01% |
| 5 | 5,998,454 | 10.00% |
| 6 | 5,997,776 | 10.00% |
| 7 | 5,998,499 | 10.00% |
| 8 | 5,999,666 | 10.00% |
| 9 | 5,999,524 | 10.00% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.01%
Minimum Frequency
10.00%
Average Frequency
10.0%