Frequency Statistics of Digits 0-9 in Pi up to the first 6000000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 6000000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 599,476 | 9.99% |
| 1 | 600,346 | 10.01% |
| 2 | 599,682 | 9.99% |
| 3 | 599,977 | 10.00% |
| 4 | 600,357 | 10.01% |
| 5 | 599,769 | 10.00% |
| 6 | 598,438 | 9.97% |
| 7 | 600,779 | 10.01% |
| 8 | 600,255 | 10.00% |
| 9 | 600,921 | 10.02% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.02%
Minimum Frequency
9.97%
Average Frequency
10.0%