Frequency Statistics of Digits 0-9 in Pi up to the first 600000 digits

This page displays the occurrence and frequency data table of digits 0 to 9 in the first 600000 digits of Pi, along with a distribution data pie chart.

Table of Number Occurrences and Frequencies

Digits Occurrences Frequency
0 60,019 10.00%
1 59,874 9.98%
2 59,627 9.94%
3 60,051 10.01%
4 60,475 10.08%
5 60,177 10.03%
6 59,761 9.96%
7 60,145 10.02%
8 60,015 10.00%
9 59,856 9.98%

Pie Chart of Number Distribution

Bar Chart of Number Distribution