Frequency Statistics of Digits 0-9 in Pi up to the first 60000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 60000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 6,009 | 10.02% |
| 1 | 6,071 | 10.12% |
| 2 | 5,894 | 9.82% |
| 3 | 5,976 | 9.96% |
| 4 | 5,983 | 9.97% |
| 5 | 6,086 | 10.14% |
| 6 | 5,980 | 9.97% |
| 7 | 5,995 | 9.99% |
| 8 | 6,015 | 10.03% |
| 9 | 5,991 | 9.99% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.14%
Minimum Frequency
9.82%
Average Frequency
10.0%