Frequency Statistics of Digits 0-9 in Pi up to the first 50000000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 50000000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 4,999,632 | 10.00% |
| 1 | 5,002,220 | 10.00% |
| 2 | 5,000,573 | 10.00% |
| 3 | 4,998,631 | 10.00% |
| 4 | 5,004,008 | 10.01% |
| 5 | 4,999,797 | 10.00% |
| 6 | 4,998,017 | 10.00% |
| 7 | 4,998,895 | 10.00% |
| 8 | 4,998,494 | 10.00% |
| 9 | 4,999,733 | 10.00% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.01%
Minimum Frequency
10.00%
Average Frequency
10.0%