Frequency Statistics of Digits 0-9 in Pi up to the first 500000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 500000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 49,915 | 9.98% |
| 1 | 49,984 | 10.00% |
| 2 | 49,752 | 9.95% |
| 3 | 50,001 | 10.00% |
| 4 | 50,357 | 10.07% |
| 5 | 50,235 | 10.05% |
| 6 | 49,824 | 9.96% |
| 7 | 50,230 | 10.05% |
| 8 | 49,911 | 9.98% |
| 9 | 49,791 | 9.96% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.07%
Minimum Frequency
9.95%
Average Frequency
10.0%