Frequency Statistics of Digits 0-9 in Pi up to the first 50000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 50000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 5,033 | 10.07% |
| 1 | 5,054 | 10.11% |
| 2 | 4,867 | 9.73% |
| 3 | 4,948 | 9.90% |
| 4 | 5,011 | 10.02% |
| 5 | 5,052 | 10.10% |
| 6 | 5,018 | 10.04% |
| 7 | 4,977 | 9.95% |
| 8 | 5,030 | 10.06% |
| 9 | 5,010 | 10.02% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.11%
Minimum Frequency
9.73%
Average Frequency
10.0%