Frequency Statistics of Digits 0-9 in Pi up to the first 5000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 5000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
|   Digits  |   Occurrences  |   Frequency  | 
|---|---|---|
|   0   | 466 |   9.32%    | 
|   1   | 531 |   10.62%    | 
|   2   | 496 |   9.92%    | 
|   3   | 460 |   9.20%    | 
|   4   | 508 |   10.16%    | 
|   5   | 525 |   10.50%    | 
|   6   | 513 |   10.26%    | 
|   7   | 488 |   9.76%    | 
|   8   | 492 |   9.84%    | 
|   9   | 521 |   10.42%    | 
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.62%
Minimum Frequency
9.20%
Average Frequency
10.0%