Frequency Statistics of Digits 0-9 in Pi up to the first 400000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 400000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 40,013 | 10.00% |
| 1 | 40,069 | 10.02% |
| 2 | 39,813 | 9.95% |
| 3 | 40,098 | 10.02% |
| 4 | 40,093 | 10.02% |
| 5 | 40,261 | 10.07% |
| 6 | 39,859 | 9.96% |
| 7 | 40,278 | 10.07% |
| 8 | 39,814 | 9.95% |
| 9 | 39,702 | 9.93% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.07%
Minimum Frequency
9.93%
Average Frequency
10.0%