Frequency Statistics of Digits 0-9 in Pi up to the first 4000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 4000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 362 | 9.05% |
| 1 | 429 | 10.73% |
| 2 | 408 | 10.20% |
| 3 | 369 | 9.23% |
| 4 | 405 | 10.13% |
| 5 | 417 | 10.43% |
| 6 | 397 | 9.93% |
| 7 | 377 | 9.43% |
| 8 | 405 | 10.13% |
| 9 | 431 | 10.78% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.78%
Minimum Frequency
9.05%
Average Frequency
10.0%