Frequency Statistics of Digits 0-9 in Pi up to the first 400 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 400 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 39 | 9.75% |
| 1 | 43 | 10.75% |
| 2 | 44 | 11.00% |
| 3 | 40 | 10.00% |
| 4 | 46 | 11.50% |
| 5 | 39 | 9.75% |
| 6 | 42 | 10.50% |
| 7 | 24 | 6.00% |
| 8 | 44 | 11.00% |
| 9 | 39 | 9.75% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
11.50%
Minimum Frequency
6.00%
Average Frequency
10.0%