Frequency Statistics of Digits 0-9 in Pi up to the first 300000000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 300000000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 29,998,356 | 10.00% |
| 1 | 30,000,582 | 10.00% |
| 2 | 30,006,337 | 10.00% |
| 3 | 29,999,868 | 10.00% |
| 4 | 29,999,810 | 10.00% |
| 5 | 29,993,099 | 10.00% |
| 6 | 29,998,913 | 10.00% |
| 7 | 29,999,071 | 10.00% |
| 8 | 30,003,682 | 10.00% |
| 9 | 30,000,282 | 10.00% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.00%
Minimum Frequency
10.00%
Average Frequency
10.0%