Frequency Statistics of Digits 0-9 in Pi up to the first 30000000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 30000000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 2,999,157 | 10.00% |
| 1 | 3,000,553 | 10.00% |
| 2 | 3,000,969 | 10.00% |
| 3 | 2,999,223 | 10.00% |
| 4 | 3,002,593 | 10.01% |
| 5 | 2,999,997 | 10.00% |
| 6 | 2,999,548 | 10.00% |
| 7 | 2,998,175 | 9.99% |
| 8 | 2,999,592 | 10.00% |
| 9 | 3,000,193 | 10.00% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.01%
Minimum Frequency
9.99%
Average Frequency
10.0%