Frequency Statistics of Digits 0-9 in Pi up to the first 3000000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 3000000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 299,451 | 9.98% |
| 1 | 299,640 | 9.99% |
| 2 | 299,867 | 10.00% |
| 3 | 300,311 | 10.01% |
| 4 | 300,234 | 10.01% |
| 5 | 300,342 | 10.01% |
| 6 | 299,461 | 9.98% |
| 7 | 300,655 | 10.02% |
| 8 | 299,440 | 9.98% |
| 9 | 300,599 | 10.02% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.02%
Minimum Frequency
9.98%
Average Frequency
10.0%