Frequency Statistics of Digits 0-9 in Pi up to the first 300 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 300 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 26 | 8.67% |
| 1 | 30 | 10.00% |
| 2 | 35 | 11.67% |
| 3 | 31 | 10.33% |
| 4 | 37 | 12.33% |
| 5 | 27 | 9.00% |
| 6 | 31 | 10.33% |
| 7 | 19 | 6.33% |
| 8 | 34 | 11.33% |
| 9 | 30 | 10.00% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
12.33%
Minimum Frequency
6.33%
Average Frequency
10.0%