Frequency Statistics of Digits 0-9 in Pi up to the first 2000000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 2000000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 199,792 | 9.99% |
| 1 | 199,535 | 9.98% |
| 2 | 200,077 | 10.00% |
| 3 | 200,142 | 10.01% |
| 4 | 200,083 | 10.00% |
| 5 | 200,521 | 10.03% |
| 6 | 199,403 | 9.97% |
| 7 | 200,310 | 10.02% |
| 8 | 199,447 | 9.97% |
| 9 | 200,690 | 10.03% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.03%
Minimum Frequency
9.97%
Average Frequency
10.0%