Frequency Statistics of Digits 0-9 in Pi up to the first 20000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 20000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 1,954 | 9.77% |
| 1 | 1,997 | 9.99% |
| 2 | 1,986 | 9.93% |
| 3 | 1,987 | 9.94% |
| 4 | 2,043 | 10.22% |
| 5 | 2,082 | 10.41% |
| 6 | 2,017 | 10.09% |
| 7 | 1,953 | 9.77% |
| 8 | 1,961 | 9.81% |
| 9 | 2,020 | 10.10% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.41%
Minimum Frequency
9.77%
Average Frequency
10.0%