Frequency Statistics of Digits 0-9 in Pi up to the first 200 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 200 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 19 | 9.50% |
| 1 | 20 | 10.00% |
| 2 | 24 | 12.00% |
| 3 | 20 | 10.00% |
| 4 | 22 | 11.00% |
| 5 | 20 | 10.00% |
| 6 | 15 | 7.50% |
| 7 | 12 | 6.00% |
| 8 | 25 | 12.50% |
| 9 | 23 | 11.50% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
12.50%
Minimum Frequency
6.00%
Average Frequency
10.0%