Frequency Statistics of Digits 0-9 in Pi up to the first 1000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 1000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 93 | 9.30% |
| 1 | 116 | 11.60% |
| 2 | 103 | 10.30% |
| 3 | 103 | 10.30% |
| 4 | 93 | 9.30% |
| 5 | 97 | 9.70% |
| 6 | 94 | 9.40% |
| 7 | 95 | 9.50% |
| 8 | 101 | 10.10% |
| 9 | 105 | 10.50% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
11.60%
Minimum Frequency
9.30%
Average Frequency
10.0%